
Coach Josip Habljak
- Trenutna ekipa
- Zagreb Hawks
Zagreb Hawks 2018
# | Igrač | Pozicija | Date Of Birth | Height | Weight | Games played |
---|---|---|---|---|---|---|
2 | Igor Svoboda | Defender | - | - | - | 5 |
2 | Antonio Šojat | Defender | - | - | - | 1 |
3 | Jure Prtenjača | Defender | - | - | - | 6 |
7 | Fran Tonković | Midfielder | - | 190 | 87 | 6 |
8 | Matija Knežević | Defender | - | - | - | 5 |
10 | Luka Čudina | Midfielder | - | - | - | 5 |
14 | Marko Belić | Forward | - | - | - | 6 |
15 | Tomislav Maršić | Defender | - | - | - | 6 |
16 | Josip Habljak | Forward | - | 193 | 110 | 6 |
19 | Jan Doležal | Midfielder | - | - | - | 4 |
25 | Matija Bašić | Forward | - | - | - | 6 |
26 | Marin Gazilj | Forward | - | - | - | 6 |
29 | Josip Kravar | Midfielder | - | 182 | 100 | 6 |
53 | Andrija Cvetnić | Forward | - | - | - | 4 |
54 | Mihovil Cvjetko | Midfielder | - | - | - | 1 |
80 | Nikola Punda | Forward | - | - | - | 1 |
90 | Luka Diklić | Defender | - | - | - | 4 |
Tablica lige 2018
Pos | Ekipa | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 562 | 437 | 16 |
2 | ![]() | 6 | 3 | 3 | 0 | 556 | 433 | 12 |
3 | ![]() | 6 | 3 | 3 | 0 | 459 | 578 | 12 |
4 | ![]() | 6 | 2 | 4 | 0 | 427 | 556 | 8 |